QUATRAC PRO
- Home
- Car, Suv & Van
- Browse all tyres
- QUATRAC PRO
1
First all-season tyre fully focused on UHP segment.
Unique performances in all-season segment. Design by Italdesign Giugiaro.
First all-season tyre fully focused on UHP segment.
Unique performances in all-season segment. Design by Italdesign Giugiaro.
1
Find place to buy
Seasons
Jump to
- Features
- Specifications
- Back to top
Short braking distance and superb handling on wet roads
More than 10% better wet grip*
Great safety, even when winter surprises you
5% improvement on snow handling*
Tailor-made for powerful cars ánd SUVs
Performance oriented construction and material design
*Data based on internal testing compared to predecessor Quatrac 5 in development size 245/45 R 18 100Y XL
Short braking distance and superb handling on wet roads
More than 10% better wet grip*
Great safety, even when winter surprises you
5% improvement on snow handling*
Tailor-made for powerful cars ánd SUVs
Performance oriented construction and material design
There are 50 tyre size(s) available
Show specs for
| Width | Aspect ratio | Rim diameter | Load index | Speed ratings |
Max speed (MILES/H) |
Rim Protector | Rolling Resistance | Wet grip | Noise (DB) | EU label |
|---|---|---|---|---|---|---|---|---|---|---|
| 205 | 40 | 17 | 84 | W | 168 | E | B | 71 |
|
|
| 205 | 50 | 17 | 93 | V | 149 | E | B | 71 |
|
|
| 205 | 50 | 17 | 93 | Y | 186 | E | B | 71 |
|
|
| 215 | 40 | 17 | 87 | Y | 186 | E | B | 71 |
|
|
| 215 | 60 | 17 | 96 | H | 130 | C | B | 71 |
|
|
| 215 | 60 | 17 | 100 | V | 149 | C | B | 71 |
|
|
| 215 | 65 | 17 | 99 | V | 149 | C | B | 71 |
|
|
| 225 | 45 | 17 | 94 | V | 149 | E | B | 71 |
|
|
| 225 | 45 | 17 | 94 | Y | 186 | E | B | 71 |
|
|
| 225 | 50 | 17 | 98 | V | 149 | E | B | 71 |
|
|
| 225 | 50 | 17 | 98 | Y | 186 | E | B | 71 |
|
|
| 225 | 55 | 17 | 101 | Y | 186 | C | B | 71 |
|
|
| 235 | 55 | 17 | 99 | V | 149 | C | B | 71 |
|
|
| 235 | 55 | 17 | 103 | Y | 186 | C | B | 71 |
|
|
| 245 | 45 | 17 | 99 | Y | 186 | E | B | 71 |
|
|
| 265 | 65 | 17 | 116 | H | 130 | B | B | 73 |
|
|
| 215 | 50 | 18 | 92 | W | 168 | E | B | 71 |
|
|
| 225 | 40 | 18 | 92 | V | 149 | E | B | 71 |
|
|
| 225 | 40 | 18 | 92 | Y | 186 | E | B | 71 |
|
|
| 225 | 55 | 18 | 102 | V | 149 | C | B | 71 |
|
|
| 225 | 45 | 18 | 95 | Y | 186 | E | B | 71 |
|
|
| 235 | 60 | 18 | 107 | W | 168 | C | B | 71 |
|
|
| 235 | 65 | 18 | 110 | H | 130 | C | B | 71 |
|
|
| 245 | 40 | 18 | 97 | Y | 186 | E | B | 71 |
|
|
| 245 | 45 | 18 | 100 | Y | 186 | C | B | 71 |
|
|
| 255 | 55 | 18 | 109 | W | 168 | C | B | 73 |
|
|
| 225 | 45 | 19 | 96 | W | 168 | E | B | 72 |
|
|
| 235 | 35 | 19 | 91 | Y | 186 | E | B | 71 |
|
|
| 235 | 50 | 19 | 99 | V | 149 | C | B | 71 |
|
|
| 235 | 55 | 19 | 105 | W | 168 | C | B | 71 |
|
|
| 245 | 40 | 19 | 98 | Y | 186 | E | B | 71 |
|
|
| 245 | 45 | 19 | 102 | Y | 186 | C | B | 71 |
|
|
| 255 | 40 | 19 | 100 | Y | 186 | C | B | 73 |
|
|
| 255 | 50 | 19 | 107 | W | 168 | C | B | 73 |
|
|
| 255 | 55 | 19 | 111 | W | 168 | C | B | 73 |
|
|
| 275 | 35 | 19 | 100 | Y | 186 | E | B | 73 |
|
|
| 235 | 45 | 20 | 100 | W | 168 | C | B | 72 |
|
|
| 245 | 40 | 20 | 99 | Y | 186 | E | B | 71 |
|
|
| 245 | 35 | 20 | 95 | Y | 186 | E | B | 71 |
|
|
| 255 | 55 | 20 | 110 | Y | 186 | C | B | 73 |
|
|
| 255 | 40 | 20 | 101 | Y | 186 | E | B | 73 |
|
|
| 255 | 35 | 20 | 97 | Y | 186 | E | B | 73 |
|
|
| 275 | 40 | 20 | 106 | Y | 186 | C | B | 73 |
|
|
| 275 | 30 | 20 | 97 | Y | 186 | E | B | 73 |
|
|
| 275 | 45 | 20 | 110 | Y | 186 | C | B | 73 |
|
|
| 315 | 35 | 20 | 110 | Y | 186 | C | B | 74 |
|
|
| 245 | 35 | 21 | 96 | Y | 186 | E | B | 72 |
|
|
| 275 | 45 | 21 | 110 | Y | 186 | C | B | 73 |
|
|
| 275 | 40 | 21 | 107 | Y | 186 | C | B | 73 |
|
|
| 285 | 40 | 21 | 109 | Y | 186 | E | B | 74 |
|
This tyre requires a special certificate at speeds above 270km/h
NA/N.A.: Not applicable for spiked tyres
QUATRAC PRO
Size : 205/40 R 17 84W XL
EAN Code : 8714692347092