WINTRAC PRO
- Home
- Car, Suv & Van
- Browse all tyres
- WINTRAC PRO
1
Unrivalled winter performance for the most powerful cars.
With Wintrac Pro you can put your car to the ultimate winter test. Focussing on grip and control, this tyre is designed to perform.
Unrivalled winter performance for the most powerful cars.
With Wintrac Pro you can put your car to the ultimate winter test. Focussing on grip and control, this tyre is designed to perform.
1
Find place to buy
Seasons
Jump to
- Features
- Specifications
- Video
- Back to top
Maximum grip while cornering
More than 15% better handling in snow*
Short stopping distance on wet roads
10% improvement on wet braking*
Great controllability, even at high speeds
Speed rating Y available for many sizes (up to 300 km/h)
* Data based on internal testing compared to predecessor Wintrac xtreme S in development size 225/50 R17 98V XL
Maximum grip while cornering
More than 15% better handling in snow*
Short stopping distance on wet roads
10% improvement on wet braking*
Great controllability, even at high speeds
Speed rating Y available for many sizes (up to 300 km/h)
There are 88 tyre size(s) available
Show specs for
| Width | Aspect ratio | Rim diameter | Load index | Speed ratings |
Max speed (MILES/H) |
Rim Protector | Rolling Resistance | Wet grip | Noise (DB) | EU label |
|---|---|---|---|---|---|---|---|---|---|---|
| 205 | 55 | 17 | 95 | V | 149 | E | B | 72 |
|
|
| 205 | 45 | 17 | 88 | V | 149 | E | B | 72 |
|
|
| 205 | 50 | 17 | 93 | V | 149 | E | B | 72 |
|
|
| 205 | 50 | 17 | 93 | H | 130 | E | B | 72 |
|
|
| 205 | 60 | 17 | 93 | H | 130 | C | B | 72 |
|
|
| 205 | 55 | 17 | 91 | H | 130 | C | C | 72 |
|
|
| 215 | 40 | 17 | 87 | V | 149 | E | B | 72 |
|
|
| 215 | 60 | 17 | 96 | H | 130 | C | B | 72 |
|
|
| 215 | 50 | 17 | 95 | V | 149 | C | B | 72 |
|
|
| 215 | 55 | 17 | 98 | V | 149 | C | B | 72 |
|
|
| 215 | 45 | 17 | 91 | V | 149 | E | B | 72 |
|
|
| 215 | 65 | 17 | 99 | V | 149 | C | B | 72 |
|
|
| 225 | 65 | 17 | 106 | H | 130 | C | B | 72 |
|
|
| 225 | 60 | 17 | 103 | H | 130 | C | B | 72 |
|
|
| 225 | 45 | 17 | 94 | V | 149 | E | B | 72 |
|
|
| 225 | 45 | 17 | 94 | H | 130 | E | B | 72 |
|
|
| 225 | 45 | 17 | 91 | H | 130 | E | B | 72 |
|
|
| 225 | 50 | 17 | 98 | V | 149 | E | B | 72 |
|
|
| 225 | 50 | 17 | 98 | H | 130 | E | B | 72 |
|
|
| 225 | 55 | 17 | 101 | V | 149 | E | B | 72 |
|
|
| 225 | 55 | 17 | 97 | H | 130 | E | B | 72 |
|
|
| 235 | 45 | 17 | 97 | V | 149 | E | B | 72 |
|
|
| 235 | 65 | 17 | 108 | H | 130 | C | B | 72 |
|
|
| 235 | 55 | 17 | 103 | V | 149 | C | B | 72 |
|
|
| 235 | 55 | 17 | 99 | H | 130 | C | B | 72 |
|
|
| 245 | 45 | 17 | 99 | V | 149 | C | B | 72 |
|
|
| 205 | 40 | 18 | 86 | V | 149 | F | B | 72 |
|
|
| 215 | 45 | 18 | 93 | V | 149 | E | B | 72 |
|
|
| 215 | 55 | 18 | 99 | V | 149 | C | B | 72 |
|
|
| 225 | 45 | 18 | 95 | W | 168 | E | B | 72 |
|
|
| 225 | 40 | 18 | 92 | W | 168 | E | B | 72 |
|
|
| 225 | 60 | 18 | 104 | V | 149 | C | B | 72 |
|
|
| 225 | 50 | 18 | 99 | V | 149 | C | B | 72 |
|
|
| 225 | 55 | 18 | 102 | V | 149 | C | B | 72 |
|
|
| 235 | 50 | 18 | 101 | V | 149 | C | B | 72 |
|
|
| 235 | 55 | 18 | 104 | H | 130 | C | B | 72 |
|
|
| 235 | 40 | 18 | 95 | W | 168 | E | B | 72 |
|
|
| 235 | 45 | 18 | 98 | V | 149 | E | B | 72 |
|
|
| 235 | 60 | 18 | 107 | H | 130 | C | B | 72 |
|
|
| 235 | 65 | 18 | 110 | H | 130 | C | B | 72 |
|
|
| 245 | 40 | 18 | 97 | W | 168 | E | B | 72 |
|
|
| 245 | 45 | 18 | 100 | V | 149 | C | B | 72 |
|
|
| 245 | 50 | 18 | 104 | V | 149 | E | B | 72 |
|
|
| 255 | 55 | 18 | 109 | V | 149 | C | B | 73 |
|
|
| 255 | 60 | 18 | 112 | V | 149 | C | B | 72 |
|
|
| 255 | 40 | 18 | 99 | Y | 186 | E | B | 73 |
|
|
| 265 | 60 | 18 | 114 | H | 130 | C | B | 72 |
|
|
| 205 | 55 | 19 | 97 | H | 130 | 0 |
|
|||
| 225 | 40 | 19 | 93 | Y | 186 | E | B | 72 |
|
|
| 225 | 35 | 19 | 88 | W | 168 | F | B | 72 |
|
|
| 225 | 55 | 19 | 99 | V | 149 | 0 |
|
|||
| 225 | 45 | 19 | 96 | V | 149 | C | B | 72 |
|
|
| 235 | 50 | 19 | 103 | V | 149 | C | B | 72 |
|
|
| 235 | 35 | 19 | 91 | Y | 186 | E | B | 72 |
|
|
| 235 | 40 | 19 | 96 | W | 168 | E | B | 72 |
|
|
| 235 | 45 | 19 | 99 | V | 149 | E | B | 72 |
|
|
| 235 | 55 | 19 | 105 | V | 149 | C | B | 72 |
|
|
| 245 | 35 | 19 | 93 | Y | 186 | F | B | 72 |
|
|
| 245 | 40 | 19 | 98 | W | 168 | E | B | 72 |
|
|
| 245 | 45 | 19 | 102 | W | 168 | E | B | 72 |
|
|
| 255 | 35 | 19 | 96 | Y | 186 | E | B | 73 |
|
|
| 255 | 50 | 19 | 107 | V | 149 | C | B | 73 |
|
|
| 255 | 55 | 19 | 111 | V | 149 | C | B | 73 |
|
|
| 255 | 45 | 19 | 104 | V | 149 | E | B | 72 |
|
|
| 255 | 40 | 19 | 100 | V | 149 | E | B | 72 |
|
|
| 275 | 35 | 19 | 100 | W | 168 | E | B | 73 |
|
|
| 275 | 40 | 19 | 105 | W | 168 | E | B | 73 |
|
|
| 285 | 45 | 19 | 111 | V | 149 | 0 |
|
|||
| 235 | 45 | 20 | 100 | V | 149 | E | B | 72 |
|
|
| 245 | 40 | 20 | 99 | Y | 186 | E | B | 72 |
|
|
| 245 | 45 | 20 | 103 | V | 149 | C | B | 72 |
|
|
| 245 | 35 | 20 | 95 | Y | 186 | E | B | 72 |
|
|
| 255 | 50 | 20 | 109 | V | 149 | C | B | 72 |
|
|
| 255 | 45 | 20 | 105 | V | 149 | C | B | 73 |
|
|
| 255 | 40 | 20 | 101 | Y | 186 | E | B | 73 |
|
|
| 255 | 55 | 20 | 110 | V | 149 | C | B | 72 |
|
|
| 265 | 45 | 20 | 108 | V | 149 | C | B | 73 |
|
|
| 275 | 45 | 20 | 110 | V | 149 | C | B | 73 |
|
|
| 275 | 30 | 20 | 97 | Y | 186 | F | B | 73 |
|
|
| 275 | 40 | 20 | 106 | V | 149 | E | B | 73 |
|
|
| 275 | 35 | 20 | 102 | Y | 186 | E | B | 73 |
|
|
| 295 | 40 | 20 | 110 | V | 149 | C | B | 73 |
|
|
| 245 | 45 | 21 | 104 | W | 168 | E | B | 72 |
|
|
| 245 | 35 | 21 | 96 | Y | 186 | E | B | 73 |
|
|
| 255 | 40 | 21 | 102 | V | 149 | E | B | 72 |
|
|
| 275 | 45 | 21 | 110 | V | 149 | C | B | 73 |
|
|
| 285 | 40 | 21 | 109 | V | 149 | C | B | 74 |
|
|
| 315 | 40 | 21 | 115 | V | 149 | 0 |
|
This tyre requires a special certificate at speeds above 270km/h
NA/N.A.: Not applicable for spiked tyres
WINTRAC PRO
Size : 245/35 R 21 96Y XL
EAN Code : 8714692344169
-
Play video
-
Play video