:: Select country
  • België
  • Danmark
  • Deutschland
  • España
  • France
  • Italia
  • Magyarország
  • Middle East
  • Nederland
  • Noreg
  • Österreich
  • Polska
  • Republika Hrvatska
  • Româna
  • Schweiz
  • Singapore
  • Slovensko
  • South Africa
  • Sverige
  • United Kingdom
  • United States
  • 中华人民共和国
:: Select language
Apollo Vredestein

Sizes

InchSizeLabel values
16 215/70 R16 100 HShowHistory
225/70 R16 103 HShowHistory
235/70 R16 106 HShowHistory
245/70 R16 107 HShowHistory
255/65 R16 109 HShowHistory
265/70 R16 112 HShowHistory
17 215/60 R17 96 HShowHistory
225/65 R17 102 HShowHistory
225/60 R17 103 H XLShowHistory
225/55 R17 97 HShowHistory
235/70 R17 111 H XLShowHistory
235/65 R17 108 H XLShowHistory
235/60 R17 102 HShowHistory
235/55 R17 99 HShowHistory
245/65 R17 107 HShowHistory
255/65 R17 110 HShowHistory
255/60 R17 106 HShowHistory
265/65 R17 112 HShowHistory
18 225/55 R18 98 VShowHistory
235/65 R18 110 H XLShowHistory
235/60 R18 107 H XLShowHistory
235/55 R18 100 HShowHistory
235/50 R18 97 HShowHistory
255/60 R18 112 H XLShowHistory
255/55 R18 109 V XLShowHistory
265/60 R18 114 H XLShowHistory
19 235/55 R19 105 V XLShowHistory
255/55 R19 111 V XLShowHistory
255/50 R19 107 V XLShowHistory
255/45 R19 104 V XLShowHistory
265/55 R19 109 HShowHistory
275/45 R19 108 V XLShowHistory
285/45 R19 111 V XLShowHistory
20 255/50 R20 109 V XLShowHistory
275/45 R20 110 V XLShowHistory
275/40 R20 106 V XLShowHistory
Empty energy label
Print energy label Pdf energy label For more information regarding the EU Tyre Label, please visit http://ec.europa.eu/energy/efficiency/tyres/labelling_en.htm